Royal Mail Postage Rates 2024 Effective From Today - July Update!
Franking Machine Supplies can now confirm with you that the latest Royal Mail postage rates 2024 that are effective starting from today - 1st July 2024. As of today, all franking machines in the UK will have to start using the latest Royal Mail 2024 Mailmark postage rates. If your company do not know how to update your franking machine or postal scales, or if you need assistance in doing so, then please contact your franking machine supplier immediately as the new Royal Mail 2024 rates should be installed on your franking machine.
Postage Rates 2024!
Starting from the 1st July 2024 franking machines in the UK Mailmark franking machines can benefit from the new rates. Franking Machine Supplies can confirm that a saving of 6.67% can be saved for every First Class letter sent via a franking machine and a saving of 5.88% can be saved for every Second Class letter sent via a franking machine.
Despite these changes, Royal Mail remains committed to supporting licensed franking machine users. Using a franking machine continues to be a cost-effective choice compared to using traditional stamps or certain online services. Please compare the latest rates and savings below.
Royal Mail First Class Postage Rates 2024
Franking Machine Supplies can confirm the latest first class postage rates for 2024 via our table below. Compare stamp and Mailmark prices.
1st Class Postage Rates | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices | Savings |
Letter | 0-100g | £1.35 | £1.26 | 6.67% |
Large Letter | 0-100g | £2.10 | £1.82 | 13.33% |
101-250g | £2.90 | £2.57 | 11.38% | |
251-500g | £3.50 | £3.30 | 5.71% | |
501-750g | £3.50 | £3.30 | 5.71% | |
Small Parcel | 0-1kg | £4.59 | £4.29 | 6.54% |
1-2kg | £4.59 | £4.29 | 6.54% | |
Medium Parcel | 0-1kg | £6.69 | £6.09 | 8.97% |
1-2kg | £6.69 | £6.09 | 8.97% | |
2-5kg | £8.39 | £7.79 | 7.15% | |
5-10kg | £8.39 | £7.79 | 7.15% | |
10-20kg | £12.49 | £11.89 | 4.80% |
Royal Mail Second Class Postage Rates 2024
Franking Machine Supplies can also confirm the latest second class postage rates for 2024 via our table below. Compare stamp and Mailmark prices.
2nd Class Postage Rates | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark™ Prices | Savings |
Letter | 0-100g | 85p | 80p | % |
Large Letter | 0-100g | £1.55 | £1.25 | 19.35% |
101-250g | £2.10 | £1.76 | 16.19% | |
251-500g | £2.50 | £2.30 | 8.00% | |
501-750g | £2.70 | £2.50 | 7.41% | |
Small Parcel | 0-1kg | £3.69 | £3.49 | 5.42% |
1-2kg | £3.69 | £3.49 | 5.42% | |
Medium Parcel | 0-1kg | £5.89 | £5.29 | 10.19% |
1-2kg | £5.89 | £5.29 | 10.19% | |
2-5kg | £7.39 | £6.79 | 8.12% | |
5-10kg | £7.39 | £6.79 | 8.12% | |
10-20kg | £10.99 | £10.39 | 5.46% |
Download our Postage Rates 2024 PDF to view the prices a little more clearer.